OFFICES OF DISTRICT OKARA | ||
S.No. | Department | Telephone # |
1 | District Nazim | 9200021 |
2 | District Nazim | 9200022 |
3 | District Naib Nazim | 9200023 |
4 | DO Zila Council | 9200024 |
5 | District Co-ordination Officer | 9200025 |
6 | D C O Fax | 9200026 |
7 | D C O Res. | 9200027 |
8 | D C O Res. | 9200028 |
9 | D C O Res. | 9200029 |
10 | DCO Civil Rest House | 9200031 |
11 | DCO VIP Civil Rest House | 9200032 |
12 | EDO (F&P) | 9200041 |
13 | DO Planning | 9200042 |
14 | DO Planning | 9200043 |
15 | DO (B&F) | 9200044 |
16 | District Attorny | 9200254 |
17 | DO Cordination | 9200255 |
18 | DO Monitoring | 9200256 |
19 | Superintandent DCO Off. | 9200257 |
20 | EDO Revenue | 9200035 |
21 | EDO Revenue | 9200036 |
22 | EDO Revenue Fax | 9200037 |
23 | EDO Revenue Res. | 9200038 |
24 | DO (Rev) | 9200251 |
25 | DDO (Rev) | 9200252 |
26 | Tehsildar | 9200253 |
27 | EDO Agiculture | 9200050 |
28 | DO Agri (Ext) | 9200264 |
29 | DO Agri (Ext) | 9200265 |
30 | EADA (Ext) | 9200266 |
31 | DO Soil & Water | 9200267 |
32 | DO Livestock | 9200268 |
33 | EDO Health | 9200136 |
34 | EDO Health | 9200137 |
35 | DO Health | 9200138 |
36 | Programme Director | 9200139 |
37 | District Sports Officer | 9200258 |
38 | Civil Defence Officer | 9200259 |
39 | EDO Community Dev. | 9200260 |
40 | DO Labour | 9200261 |
41 | DO Cooperative | 9200262 |
42 | Secretary education committee | 9200263 |
43 | Assistant Engineer workshop | 9200308 |
44 | SNA | 9200269 |
45 | DDO Breed Improvement | 9200270 |
46 | DEO Secondary | 9200271 |
47 | Chairman Market Commetti | 9200151 |
48 | Chairman Market Commetti | 9200152 |
49 | Icharge Northren Sui Gas | 9200153 |
50 | Icharge Northren Sui Gas | 9200154 |
51 | Add. Commissioner income tax | |
52 | Add. Commissioner income tax | 9200156 |
53 | Income Tax Officer | 9200157 |
54 | Income Tax Officer | 9200158 |
55 | Income Tax Officer | 9200159 |
56 | DO Papulation welfare | 9200160 |
57 | DO Papulation welfare | 9200161 |
58 | DO House & Town Planning | 9200162 |
59 | Principal Govt. College of Commerce | 9200163 |
60 | Principal Govt Girlls College # 2 | 9200164 |
61 | Computer Center Govt.Girls College # 2 | 9200165 |
62 | Headmistress Govt. MC Girls School | 9200166 |
63 | Headmaster Govt. Islamia City High School | 9200167 |
64 | Principal Fedral Gungshakar eduction center | 9200168 |
65 | Hostel Sup. Govt. boys degree college | 9200169 |
66 | Vice Principal Vocaitonal Training Institute | 9200170 |
67 | Manager Operation WAPDA | 9200201 |
68 | Manager Operation WAPDA | 9200202 |
69 | Manager Operation WAPDA | 9200203 |
70 | Deputy Commercial Manager WAPDA | 9200204 |
71 | Deputy Director Technical WAPDA | 9200205 |
72 | Deputy Manager Computer WAPDA | 9200206 |
73 | Deputy Manager Computer WAPDA | 9200207 |
74 | Deputy Manager Operation WAPDA | 9200208 |
75 | Deputy Manager Operation WAPDA | 9200209 |
76 | Deputy Manager Construcion WAPDA | 9200210 |
77 | Deputy Manager Construcion WAPDA | 9200211 |
78 | AMCS (RO) WAPDA | 9200212 |
79 | Asst. Manager Operation WAPDA (Civil line) | 9200213 |
80 | Asst. Manager Operation WAPDA (Rural) | 9200214 |
81 | Asst. Manager Operation WAPDA (Cantt) | 9200215 |
82 | Dispencery WAPDA | 9200216 |
83 | Manager Operation WAPDA (Res) | 9200217 |
84 | Deputy Manager Commercial WAPDA (Res) | 9200218 |
85 | Asst. Manager Operation (Res) Model city | 9200219 |
86 | Asst. Manager Operation (Res) Karmanwala | 9200220 |
87 | DDO/Secretary Distt.Public Safety Commission | 9200033 |
88 | EDO Literacy | 9200034 |
89 | EDO Finance and Planning | 9200039 |
90 | EDO Finance and Planning | 9200040 |
91 | Senior Post Master GPO Okara | 9200106 |
92 | Manager NBP Main Branch | 9200107 |
93 | Operation Manager NBP Main Branch | 9200108 |
94 | Manager NBP Main Branch | 9200109 |
95 | Incharge Advance NBP Main Branch | 9200110 |
96 | Manager NBP Katchary Bazar | 9200121 |
97 | Operation Manager NBP Katchary Bazar | 9200122 |
98 | Regional Manager ADBP Lalazar | 9200123 |
99 | Regional Operation Officer ADBP | 9200124 |
100 | Regional Computer Center ADBP | 9200125 |
107 | Headmaster Govt. CMR High School | 9200132 |
108 | Medical Superintendent (Res.) | 9200133 |
109 | District Health Officer (Res.) | 9200134 |
110 | District Health Officer (Res.) | 9200135 |
111 | Tehsil Muncipal Officer | 9200086 |
112 | Fire Brigade | 9200087 |
113 | Tehsil Muncipal | 9200088 |
114 | Medical Sup. DHQ | 9200089 |
115 | Medical Sup. DHQ | 9200090 |
116 | Emergency DHQ | 9200091 |
117 | DSP City | 9200081 |
118 | Wireless Control | 9200093 |
119 | Police Wireless Control | 9200094 |
120 | DSP Investigaton A Division | 9200095 |
121 | Thana A Division | 9200096 |
122 | EDO Works & Services | 9200097 |
123 | SDO Building sub Division | 9200098 |
124 | DDO Roads and Highaway | 9200099 |
125 | Senior Post Master GPO Okara | 9200100 |
126 | Senior Post Master Depalpur Road Post Off. | 9200101 |
127 | Fax Connection GPO Depalpur Road | 9200102 |
128 | Senion Post Master Depalpur Road post Off. | 9200103 |
129 | ASPO GPO Depalpur Road | 9200104 |
130 | AD PLI Postal Life Insurance | 9200105 |
131 | DEO Colleges | 9200066 |
132 | Deputy Education Officer | 9200067 |
133 | Principal Govt. Girls College #1 Office | 9200068 |
134 | Principal Govt. Girls College #1 Res | 9200069 |
135 | Principal Computer Section Govt.Girls College#1 | 9200070 |
136 | Hostel Sup. Govt. Girls College #1 | 9200071 |
137 | Principal Govt. Degree College Boys Office | 9200072 |
138 | Principal Govt. Degree College Boys Res. | 9200073 |
139 | Computer Center Govt.Degree College Boys | 9200074 |
140 | Hostel Sup. Govt. boys degree college | 9200075 |
141 | Headmaster Deaf & Defective Hearining School | 9200076 |
142 | Headmaster Govt. MC High School | 9200077 |
143 | Headmistress Govt School Tehsil Road | 9200078 |
144 | Excise Taxation Officer | 9200079 |
145 | XEN Public Health Engineering | 9200080 |
146 | Circul Anti Crruption | 9200092 |
147 | Asst. Dir. Local Govt. | 9200082 |
148 | Janbaz Training Team | 9200083 |
149 | Distt. Accounts Officer | 9200084 |
150 | Distt. Accounts Officer | 9200085 |
152 | Res. ES Microwave Station | 9200011 |
153 | SDO Provincial Building | 9200012 |
154 | DO Information | 9200013 |
155 | EDO Agiculture | 9200050 |
156 | EDO Agiculture | 9200052 |
157 | SDO Public Health Engineering | 9200053 |
158 | DO Water Management | 9200054 |
159 | Distt. Food Controller | 9200055 |
160 | DDO Livestock | 9200056 |
161 | DO Forest | 9200057 |
162 | Divisional Forest Officer | 9200058 |
163 | Vetnary Officer | 9200059 |
164 | Headmaster Govt. Islamia School New Campus | 9200060 |
165 | Principal University Of Education | 9200061 |
166 | EDO Elementary Female | 9200062 |
167 | DEO Elementary Male | 9200063 |
168 | XEN Highways | 9200064 |
169 | Headmistress Govt. Junior Model Girls School | 9200065 |
170 | Distt. Incharge Pakistan Batulmall | 9200030 |
Govt Offices
Subscribe to:
Posts (Atom)